![]()
Saos Ferries
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saos Ferries Samothrace Price-list (all prices in Euro) | ||
| Monday - Thursday 12:30 from
Alexandroupolis Monday - Friday 12:30 from Samothrace |
Friday - Sunday | |
| Person | 09,30 | 14,50 |
| Students | 07,40 | 11,60 |
| Child (4-10 years) | 04,60 | 7,20 |
| Motorcycle up to 250cc | 07,90 | 12,00 |
| Motorcycle over 250cc | 11,80 | 17,50 |
| Car up to 4,25m | 39,50 | 58,00 |
| Car over 4,25m | 69,00 | 69,00 |
| Camper per meter | 09,80 | 14,50 |
| Bus per meter | 08,59 | 13,50 |
| Truck per meter | 10,79 | 17,50 |
| Saos Ferries Samothrace Price-list 2011-07-01 - 2011-08-31 (all prices in Euro) | |
| Person | 14,50 |
| Students | 11,60 |
| Child (4-10 years) | 7,20 |
| Motorcycle up to 250cc | 12,00 |
| Motorcycle over 250cc | 17,50 |
| Car up to 4,25m | 58,00 |
| Car over 4,25m | 69,00 |
| Camper per meter | 14,50 |
| Bus per meter | 13,50 |
| Truck per meter | 17,50 |
The prices are only one way out or back!
Discount: Large families 50%, disabled 50%
You are here: Timetables / Ferry price-list
![]()