Operating costs of the Samothrace website |
|
| Hardware | EURO |
| PC Pentium 3 450 MHz | 1,615.68 |
| Monitor 17" | 715.81 |
| Laser printer | 230.08 |
| Colour printer | 357.90 |
| Scanner | 306.78 |
| Notebook | 2,045.17 |
| Modem | 102.26 |
| Modem PCMCIA | 76.69 |
| Mice | 102.26 |
| Non-interruptible power supply | 153.39 |
| Weather station computer with weather station and web cam | 945.89 |
| Digital camera | 919.30 |
| Complete hardware | 7571.21 |
|
|
|
| Software | EURO |
| Windows 98SE German update | 126.29 |
| Microsoft FrontPage 2000 German update | 96.63 |
| Norton Antivirus three times | 99.70 |
| Paintshop pro 7 update | 86.41 |
| Corel WordPerfect Suite update | 153.39 |
| Speedcommander 8 update | 40.90 |
| Ispy | 46.02 |
| Complete software | 649.34 |
|
|
|
| Yearly running costs | EURO |
| Phone charge 2 lines | 169.24 |
| Internet basic charge 2 lines | 317.00 |
| Online charge 2 lines | 253.60 |
| Rent for server | 199.40 |
| Internic charge | 46.02 |
| Phone charges to the owners of rooms | 153.39 |
| Electricity | 434.60 |
| Vehicle cost for customer local support | 511.29 |
| Tax adviser (stipulated) | 423.35 |
| Total yearly running costs | 2507.89 |
|
|
|
| Actual yearly costs | EURO |
| Software updates | 603.32 |
| Hardware wear (depreciation over 5 years) | 1513.94 |
| Total yearly running costs | 2507.89 |
|
|
|
| Actual yearly costs | 4625.15 |
|
If you can't see a navigation menu on the left side of your
screen e.g., because you arrived here with a search engine, then
you are in the overall view. With a resolution of 800 x 600 pixels
this is the best presentation. Please, use the links on this page. |
|