You are here: Topicals / Petrol prices

The prices of the gas station on Samothrace.
All prices are in Euro

Date dd.mm.yyyy Diesel Normal unleaded Super unleaded 95
01.07.2010 1,41 - 1,58
05.05.2010 1,33 - 1,58
28.04.2010 1,31 - 1,45
06.04.2010 1,31 - 1,45
15.03.2010 1,28 - 1,42
12.02.2010 1,28 - 1,34
08.02.2010 1,15 - 1,22
2009/08/19 1,11 1,18 1,25
2009/08/01 1,07 1,13 1,20
2009/07/13 1,07 1,13 1,20
2009/06/15 1,04 1,09 1,15
2009/03/23 0,96 0,95 1,05
2008/11/04 1,12 0,98 0,99
2008/10/19 1,22 1,14 1,16
2008/08/21 1,32 1,24 1,26
2008/08/02 1,38 1,29 1,30
2008/07/12 1,38 1,29 1,30
2008/06/21 1,38 1,22 1,23
2008/06/03 1,38 1,22 1,23
2008/05/03 1,25 1,16 1,17
2008/04/14 1,22 1,16 1,17
2008/04/06 1,15 1,16 1,17
2008/02/17 1,15 1,16 1,17
2007/12/14 1,15 1,16 1,17
2007/09/18 0,96 1,08 1,09
2007/08/12 0,96 1,08 1,09
2007/08/06 0,96 1,08 1,09
2007/07/20 0,96 1,08 1,09
2007/07/02 0,96 1,03 1,06
2007/04/09 0,93 0,99 1,02
2007/01/15 0,89 0,93 0,95
2006/09/26 0,89 0,93 0,95
2006/07/20 0,99 1,10 1,11
2006/06/18 0,95 0,99 1,03
2006/04/08 0,95 0,99 1,03
2005/12/20 0,96 0,99 1,03
2005/08/30 0,94 0,96 0,98
2005/08/13 0,87 0,96 0,98
2005/07/20 0,87 0,94 0,97
2005/06/13 0,87 0,90 0,93
2005/05/26 0,85 0,90 0,93
2005/05/02 0,85 0,90 0,93
2005/04/11 0,85 0,90 0,93
2005/01/16 0,76 0,77 0,79

back to the English index

back to the index

© IPS-Team

last modifications: