Weather data: current Samstag, 31.07.2010 12:05
Date Time Temperatur Humidity Barometer Rain Wind Direction Direction
31.07.2010 12:05 28,6 °C 31 % 1012 hPa 0,0 l/m² 45,6 km/h (6 Bft) N-NE±45° 25 °
31.07.2010 12:00 28,5 °C 32 % 1012 hPa 0,0 l/m² 38,8 km/h (5 Bft) NE±45° 35 °
31.07.2010 11:55 28,4 °C 31 % 1012 hPa 0,0 l/m² 42,6 km/h (6 Bft) N-NE±67.5° 30 °
31.07.2010 11:50 28,4 °C 32 % 1012 hPa 0,0 l/m² 37,5 km/h (5 Bft) N±67.5° 5 °
31.07.2010 11:45 28,1 °C 32 % 1012 hPa 0,0 l/m² 44,2 km/h (6 Bft) N±67.5° 5 °
31.07.2010 11:40 28,2 °C 32 % 1012 hPa 0,0 l/m² 43,4 km/h (6 Bft) N-NE±67.5° 20 °
31.07.2010 11:34 27,7 °C 31 % 1012 hPa 0,0 l/m² 39,6 km/h (6 Bft) N-NE±67.5° 25 °
31.07.2010 11:29 27,9 °C 31 % 1012 hPa 0,0 l/m² 31,8 km/h (5 Bft) N-NW±67.5° 340 °
31.07.2010 11:25 27,9 °C 31 % 1012 hPa 0,0 l/m² 38,3 km/h (5 Bft) N±67.5° 5 °
31.07.2010 11:20 28,0 °C 30 % 1012 hPa 0,0 l/m² 33,3 km/h (5 Bft) N±45° 355 °
31.07.2010 11:15 27,9 °C 30 % 1012 hPa 0,0 l/m² 39,2 km/h (6 Bft) N±45° 360 °
31.07.2010 11:10 28,4 °C 29 % 1012 hPa 0,0 l/m² 34,6 km/h (5 Bft) N-NE±67.5° 20 °
31.07.2010 11:05 28,4 °C 30 % 1012 hPa 0,0 l/m² 30,1 km/h (5 Bft) N±67.5° 350 °
31.07.2010 11:00 28,0 °C 29 % 1012 hPa 0,0 l/m² 37,4 km/h (5 Bft) NE±67.5° 45 °
31.07.2010 10:55 28,1 °C 30 % 1012 hPa 0,0 l/m² 40,7 km/h (6 Bft) N-NE±45° 25 °
31.07.2010 10:50 28,0 °C 30 % 1012 hPa 0,0 l/m² 35,4 km/h (5 Bft) N-NE±45° 30 °
31.07.2010 10:45 27,9 °C 31 % 1012 hPa 0,0 l/m² 37,8 km/h (5 Bft) N-NE±67.5° 25 °
31.07.2010 10:40 27,6 °C 30 % 1012 hPa 0,0 l/m² 33,3 km/h (5 Bft) N-NE±67.5° 15 °
31.07.2010 10:35 27,9 °C 30 % 1012 hPa 0,0 l/m² 31,3 km/h (5 Bft) N±67.5° 5 °
31.07.2010 10:30 27,6 °C 30 % 1012 hPa 0,0 l/m² 36,7 km/h (5 Bft) N±67.5° 355 °
31.07.2010 10:25 28,3 °C 29 % 1012 hPa 0,0 l/m² 34,1 km/h (5 Bft) N-NE±67.5° 20 °
31.07.2010 10:20 27,7 °C 30 % 1012 hPa 0,0 l/m² 36,6 km/h (5 Bft) N±67.5° 10 °
31.07.2010 10:15 27,6 °C 31 % 1012 hPa 0,0 l/m² 36,9 km/h (5 Bft) N±67.5° 10 °
31.07.2010 10:10 27,7 °C 30 % 1012 hPa 0,0 l/m² 37,4 km/h (5 Bft) N-NE±45° 15 °
31.07.2010 10:05 27,4 °C 31 % 1012 hPa 0,0 l/m² 34,1 km/h (5 Bft) N-NE±67.5° 15 °
31.07.2010 10:00 27,4 °C 31 % 1012 hPa 0,0 l/m² 33,7 km/h (5 Bft) N-NE±45° 15 °
31.07.2010 09:55 27,3 °C 32 % 1012 hPa 0,0 l/m² 38,5 km/h (5 Bft) N-NW±45° 345 °
31.07.2010 09:50 27,2 °C 32 % 1012 hPa 0,0 l/m² 43,9 km/h (6 Bft) N-NE±67.5° 25 °
31.07.2010 09:45 27,1 °C 31 % 1012 hPa 0,0 l/m² 35,5 km/h (5 Bft) N-NE±67.5° 25 °
31.07.2010 09:40 27,1 °C 31 % 1012 hPa 0,0 l/m² 39,1 km/h (6 Bft) N±67.5° 5 °
31.07.2010 09:35 27,4 °C 31 % 1012 hPa 0,0 l/m² 38,3 km/h (5 Bft) N-NE±45° 15 °
31.07.2010 09:30 27,8 °C 28 % 1012 hPa 0,0 l/m² 36,6 km/h (5 Bft) N-NE±67.5° 15 °
31.07.2010 09:25 27,9 °C 28 % 1012 hPa 0,0 l/m² 22,6 km/h (4 Bft) N-NE±45° 25 °
31.07.2010 09:20 27,9 °C 29 % 1012 hPa 0,0 l/m² 33,2 km/h (5 Bft) N-NE±45° 20 °
31.07.2010 09:15 27,5 °C 30 % 1012 hPa 0,0 l/m² 39,4 km/h (6 Bft) N±67.5° 360 °
31.07.2010 09:10 27,3 °C 30 % 1012 hPa 0,0 l/m² 39,8 km/h (6 Bft) N±67.5° 10 °
31.07.2010 09:05 27,1 °C 30 % 1012 hPa 0,0 l/m² 42,8 km/h (6 Bft) N-NE±67.5° 30 °
31.07.2010 09:00 27,5 °C 30 % 1012 hPa 0,0 l/m² 34,0 km/h (5 Bft) N-NE±67.5° 30 °
31.07.2010 08:55 27,2 °C 30 % 1012 hPa 0,0 l/m² 40,1 km/h (6 Bft) NE±67.5° 45 °
31.07.2010 08:50 27,3 °C 30 % 1012 hPa 0,0 l/m² 35,5 km/h (5 Bft) NE±45° 35 °
31.07.2010 08:45 27,0 °C 30 % 1012 hPa 0,0 l/m² 40,2 km/h (6 Bft) N-NE±67.5° 25 °
31.07.2010 08:40 27,0 °C 30 % 1012 hPa 0,0 l/m² 38,7 km/h (5 Bft) N-NE±45° 30 °
31.07.2010 08:35 27,2 °C 30 % 1012 hPa 0,0 l/m² 42,4 km/h (6 Bft) NE±67.5° 35 °
31.07.2010 08:30 27,1 °C 30 % 1012 hPa 0,0 l/m² 38,3 km/h (5 Bft) N-NE±67.5° 30 °
31.07.2010 08:25 26,9 °C 32 % 1012 hPa 0,0 l/m² 52,9 km/h (7 Bft) N-NE±67.5° 15 °
31.07.2010 08:20 26,7 °C 32 % 1012 hPa 0,0 l/m² 42,9 km/h (6 Bft) N-NE±67.5° 30 °
31.07.2010 08:15 26,6 °C 31 % 1012 hPa 0,0 l/m² 55,5 km/h (7 Bft) NE±67.5° 40 °
31.07.2010 08:10 26,9 °C 31 % 1011 hPa 0,0 l/m² 49,4 km/h (6 Bft) NE±22.5° 50 °
31.07.2010 08:05 26,8 °C 32 % 1011 hPa 0,0 l/m² 46,8 km/h (6 Bft) N-NE±45° 20 °
31.07.2010 08:00 26,5 °C 31 % 1011 hPa 0,0 l/m² 41,5 km/h (6 Bft) N-NE±22.5° 25 °
31.07.2010 07:55 26,9 °C 30 % 1011 hPa 0,0 l/m² 37,1 km/h (5 Bft) NE±67.5° 35 °
31.07.2010 07:50 26,7 °C 30 % 1011 hPa 0,0 l/m² 26,8 km/h (4 Bft) NE±67.5° 35 °
31.07.2010 07:45 26,8 °C 30 % 1011 hPa 0,0 l/m² 34,0 km/h (5 Bft) NE±67.5° 50 °
31.07.2010 07:40 26,7 °C 31 % 1011 hPa 0,0 l/m² 53,5 km/h (7 Bft) N-NE±67.5° 30 °
31.07.2010 07:35 26,3 °C 32 % 1011 hPa 0,0 l/m² 32,6 km/h (5 Bft) N-NE±45° 25 °
31.07.2010 07:30 26,4 °C 33 % 1012 hPa 0,0 l/m² 36,8 km/h (5 Bft) N±67.5° 5 °
31.07.2010 07:25 25,9 °C 35 % 1012 hPa 0,0 l/m² 43,3 km/h (6 Bft) N-NE±67.5° 30 °
31.07.2010 07:20 25,4 °C 37 % 1011 hPa 0,0 l/m² 36,8 km/h (5 Bft) N-NE±45° 25 °
31.07.2010 07:15 25,4 °C 38 % 1012 hPa 0,0 l/m² 45,6 km/h (6 Bft) N-NE±67.5° 20 °
31.07.2010 07:10 25,3 °C 38 % 1011 hPa 0,0 l/m² 27,5 km/h (4 Bft) N-NE±67.5° 30 °
31.07.2010 07:05 25,1 °C 39 % 1011 hPa 0,0 l/m² 35,8 km/h (5 Bft) N-NE±67.5° 25 °
31.07.2010 07:00 25,1 °C 39 % 1011 hPa 0,0 l/m² 38,8 km/h (5 Bft) NE±67.5° 40 °
31.07.2010 06:55 25,3 °C 39 % 1011 hPa 0,0 l/m² 28,5 km/h (4 Bft) NE±67.5° 50 °
31.07.2010 06:50 25,2 °C 39 % 1011 hPa 0,0 l/m² 35,3 km/h (5 Bft) NE±67.5° 40 °
31.07.2010 06:45 25,1 °C 40 % 1011 hPa 0,0 l/m² 32,3 km/h (5 Bft) N-NE±67.5° 25 °
31.07.2010 06:40 24,9 °C 41 % 1011 hPa 0,0 l/m² 27,9 km/h (4 Bft) N-NE±45° 15 °
31.07.2010 06:35 25,1 °C 40 % 1011 hPa 0,0 l/m² 36,4 km/h (5 Bft) NE±67.5° 35 °
31.07.2010 06:30 25,5 °C 39 % 1011 hPa 0,0 l/m² 24,1 km/h (4 Bft) NE±45° 45 °
31.07.2010 06:25 25,3 °C 40 % 1011 hPa 0,0 l/m² 16,0 km/h (3 Bft) N-NE±45° 30 °
31.07.2010 06:20 25,1 °C 41 % 1011 hPa 0,0 l/m² 28,9 km/h (5 Bft) NE±67.5° 45 °
31.07.2010 06:15 25,0 °C 41 % 1011 hPa 0,0 l/m² 26,9 km/h (4 Bft) N-NE±45° 25 °
31.07.2010 06:10 25,1 °C 41 % 1011 hPa 0,0 l/m² 28,8 km/h (4 Bft) N-NE±45° 20 °
31.07.2010 06:05 25,1 °C 41 % 1011 hPa 0,0 l/m² 30,1 km/h (5 Bft) NE±45° 35 °
31.07.2010 06:00 25,2 °C 41 % 1011 hPa 0,0 l/m² 30,1 km/h (5 Bft) NE±45° 35 °
31.07.2010 05:55 25,2 °C 41 % 1011 hPa 0,0 l/m² 21,0 km/h (4 Bft) N-NE±67.5° 20 °
31.07.2010 05:50 25,1 °C 42 % 1011 hPa 0,0 l/m² 37,3 km/h (5 Bft) N-NE±45° 20 °
31.07.2010 05:45 25,2 °C 41 % 1011 hPa 0,0 l/m² 27,5 km/h (4 Bft) NE±45° 45 °
31.07.2010 05:40 25,3 °C 40 % 1011 hPa 0,0 l/m² 37,3 km/h (5 Bft) NE±67.5° 40 °
31.07.2010 05:35 25,2 °C 41 % 1011 hPa 0,0 l/m² 37,3 km/h (5 Bft) N±67.5° 10 °
31.07.2010 05:30 25,3 °C 40 % 1011 hPa 0,0 l/m² 38,1 km/h (5 Bft) N-NE±45° 30 °
31.07.2010 05:24 25,3 °C 40 % 1011 hPa 0,0 l/m² 33,5 km/h (5 Bft) NE±67.5° 45 °
31.07.2010 05:20 25,4 °C 39 % 1011 hPa 0,0 l/m² 32,1 km/h (5 Bft) N-NE±67.5° 30 °
31.07.2010 05:15 25,4 °C 39 % 1011 hPa 0,0 l/m² 36,7 km/h (5 Bft) N-NE±45° 25 °
31.07.2010 05:10 25,2 °C 40 % 1011 hPa 0,0 l/m² 36,7 km/h (5 Bft) N±45° 10 °
31.07.2010 05:05 25,2 °C 40 % 1011 hPa 0,0 l/m² 36,9 km/h (5 Bft) N-NE±45° 25 °
31.07.2010 05:00 25,2 °C 40 % 1011 hPa 0,0 l/m² 36,9 km/h (5 Bft) N-NE±45° 25 °
31.07.2010 04:55 25,2 °C 40 % 1011 hPa 0,0 l/m² 37,2 km/h (5 Bft) N-NE±67.5° 25 °
31.07.2010 04:50 25,3 °C 40 % 1011 hPa 0,0 l/m² 42,5 km/h (6 Bft) NE±67.5° 35 °
31.07.2010 04:45 25,4 °C 40 % 1011 hPa 0,0 l/m² 31,6 km/h (5 Bft) NE±67.5° 40 °
31.07.2010 04:40 25,2 °C 40 % 1011 hPa 0,0 l/m² 19,3 km/h (3 Bft) NE±67.5° 40 °
31.07.2010 04:35 25,2 °C 40 % 1011 hPa 0,0 l/m² 36,9 km/h (5 Bft) N-NE±67.5° 25 °
31.07.2010 04:30 25,2 °C 40 % 1012 hPa 0,0 l/m² 36,0 km/h (5 Bft) N-NE±45° 20 °
31.07.2010 04:25 25,1 °C 41 % 1012 hPa 0,0 l/m² 30,0 km/h (5 Bft) N-NE±67.5° 15 °
31.07.2010 04:20 25,2 °C 41 % 1012 hPa 0,0 l/m² 23,6 km/h (4 Bft) NE±45° 50 °
31.07.2010 04:15 25,3 °C 40 % 1012 hPa 0,0 l/m² 28,9 km/h (5 Bft) N-NE±67.5° 25 °
31.07.2010 04:10 25,1 °C 41 % 1012 hPa 0,0 l/m² 42,4 km/h (6 Bft) N-NE±45° 15 °
31.07.2010 04:05 25,4 °C 39 % 1012 hPa 0,0 l/m² 25,1 km/h (4 Bft) NE±67.5° 35 °
31.07.2010 04:00 25,4 °C 39 % 1011 hPa 0,0 l/m² 33,9 km/h (5 Bft) N-NE±67.5° 30 °
31.07.2010 03:55 25,4 °C 39 % 1011 hPa 0,0 l/m² 34,3 km/h (5 Bft) N-NE±67.5° 20 °
31.07.2010 03:50 25,4 °C 40 % 1011 hPa 0,0 l/m² 33,0 km/h (5 Bft) NE±67.5° 35 °
31.07.2010 03:45 25,3 °C 40 % 1011 hPa 0,0 l/m² 30,5 km/h (5 Bft) N±45° 10 °
31.07.2010 03:40 25,5 °C 39 % 1011 hPa 0,0 l/m² 41,9 km/h (6 Bft) N-NE±67.5° 25 °
31.07.2010 03:35 25,5 °C 38 % 1011 hPa 0,0 l/m² 31,1 km/h (5 Bft) N-NE±45° 15 °
31.07.2010 03:30 25,7 °C 38 % 1011 hPa 0,0 l/m² 34,3 km/h (5 Bft) N±67.5° 5 °
31.07.2010 03:25 25,5 °C 39 % 1011 hPa 0,0 l/m² 34,3 km/h (5 Bft) NE±45° 50 °
31.07.2010 03:20 25,6 °C 38 % 1012 hPa 0,0 l/m² 32,5 km/h (5 Bft) NE±67.5° 40 °
31.07.2010 03:15 25,5 °C 39 % 1011 hPa 0,0 l/m² 31,4 km/h (5 Bft) NE±45° 35 °
31.07.2010 03:10 25,4 °C 40 % 1011 hPa 0,0 l/m² 35,5 km/h (5 Bft) NE±67.5° 35 °
31.07.2010 03:05 25,4 °C 40 % 1011 hPa 0,0 l/m² 41,9 km/h (6 Bft) NE±67.5° 45 °
31.07.2010 03:00 25,6 °C 38 % 1011 hPa 0,0 l/m² 44,2 km/h (6 Bft) N-NE±67.5° 25 °
31.07.2010 02:55 25,6 °C 38 % 1012 hPa 0,0 l/m² 33,7 km/h (5 Bft) NE±67.5° 50 °
31.07.2010 02:50 25,7 °C 37 % 1011 hPa 0,0 l/m² 32,1 km/h (5 Bft) N-NE±45° 30 °
31.07.2010 02:45 25,6 °C 38 % 1012 hPa 0,0 l/m² 34,1 km/h (5 Bft) N-NE±67.5° 20 °
31.07.2010 02:40 25,5 °C 38 % 1012 hPa 0,0 l/m² 29,7 km/h (5 Bft) NE±45° 40 °
31.07.2010 02:35 25,5 °C 38 % 1012 hPa 0,0 l/m² 37,6 km/h (5 Bft) NE±67.5° 35 °
31.07.2010 02:30 25,5 °C 38 % 1012 hPa 0,0 l/m² 31,0 km/h (5 Bft) N-NE±45° 20 °
31.07.2010 02:25 25,5 °C 38 % 1012 hPa 0,0 l/m² 36,8 km/h (5 Bft) NE±67.5° 35 °
31.07.2010 02:20 25,6 °C 38 % 1012 hPa 0,0 l/m² 32,9 km/h (5 Bft) NE±67.5° 50 °
31.07.2010 02:15 25,5 °C 38 % 1012 hPa 0,0 l/m² 42,1 km/h (6 Bft) N-NE±67.5° 25 °
31.07.2010 02:10 25,4 °C 39 % 1012 hPa 0,0 l/m² 36,9 km/h (5 Bft) N-NE±45° 30 °
31.07.2010 02:05 25,5 °C 40 % 1012 hPa 0,0 l/m² 35,5 km/h (5 Bft) N-NE±45° 25 °
31.07.2010 02:00 25,4 °C 41 % 1012 hPa 0,0 l/m² 38,2 km/h (5 Bft) N-NE±45° 30 °
31.07.2010 01:55 25,5 °C 41 % 1012 hPa 0,0 l/m² 45,6 km/h (6 Bft) N-NE±67.5° 30 °
31.07.2010 01:50 25,5 °C 41 % 1012 hPa 0,0 l/m² 33,4 km/h (5 Bft) NE±67.5° 35 °
31.07.2010 01:45 25,6 °C 41 % 1012 hPa 0,0 l/m² 38,1 km/h (5 Bft) N-NE±67.5° 20 °
31.07.2010 01:40 25,5 °C 41 % 1012 hPa 0,0 l/m² 36,3 km/h (5 Bft) NE±67.5° 40 °
31.07.2010 01:35 25,5 °C 41 % 1012 hPa 0,0 l/m² 33,9 km/h (5 Bft) N-NE±45° 25 °
31.07.2010 01:30 25,5 °C 41 % 1012 hPa 0,0 l/m² 36,9 km/h (5 Bft) N-NE±67.5° 15 °
31.07.2010 01:25 25,5 °C 41 % 1012 hPa 0,0 l/m² 37,5 km/h (5 Bft) N-NE±45° 25 °
31.07.2010 01:20 25,5 °C 41 % 1012 hPa 0,0 l/m² 30,1 km/h (5 Bft) NE±67.5° 35 °
31.07.2010 01:15 25,6 °C 41 % 1012 hPa 0,0 l/m² 41,5 km/h (6 Bft) N-NE±67.5° 25 °
31.07.2010 01:10 25,6 °C 41 % 1012 hPa 0,0 l/m² 52,9 km/h (7 Bft) N-NE±22.5° 20 °
31.07.2010 01:05 25,7 °C 41 % 1012 hPa 0,0 l/m² 31,7 km/h (5 Bft) N-NE±45° 30 °
31.07.2010 01:00 25,6 °C 40 % 1012 hPa 0,0 l/m² 43,3 km/h (6 Bft) N±67.5° 5 °
31.07.2010 00:55 25,7 °C 40 % 1012 hPa 0,0 l/m² 37,3 km/h (5 Bft) N-NE±67.5° 15 °
31.07.2010 00:50 25,8 °C 39 % 1012 hPa 0,0 l/m² 32,0 km/h (5 Bft) NE±22.5° 35 °
31.07.2010 00:45 26,0 °C 37 % 1012 hPa 0,0 l/m² 35,2 km/h (5 Bft) NE±45° 35 °
31.07.2010 00:40 26,0 °C 37 % 1012 hPa 0,0 l/m² 38,9 km/h (6 Bft) N-NE±67.5° 20 °
31.07.2010 00:35 26,1 °C 36 % 1012 hPa 0,0 l/m² 35,4 km/h (5 Bft) N-NE±67.5° 30 °
31.07.2010 00:30 26,3 °C 35 % 1012 hPa 0,0 l/m² 37,9 km/h (5 Bft) N-NE±45° 15 °
31.07.2010 00:25 27,1 °C 31 % 1012 hPa 0,0 l/m² 35,4 km/h (5 Bft) N-NE±67.5° 30 °
31.07.2010 00:20 26,3 °C 36 % 1012 hPa 0,0 l/m² 46,5 km/h (6 Bft) N±67.5° 360 °
31.07.2010 00:15 26,5 °C 35 % 1012 hPa 0,0 l/m² 29,0 km/h (5 Bft) N-NE±67.5° 15 °
31.07.2010 00:10 26,8 °C 33 % 1012 hPa 0,0 l/m² 34,8 km/h (5 Bft) N-NE±67.5° 15 °
31.07.2010 00:05 27,1 °C 31 % 1012 hPa 0,0 l/m² 43,9 km/h (6 Bft) NE±67.5° 35 °
31.07.2010 00:00 26,9 °C 32 % 1012 hPa 0,0 l/m² 41,4 km/h (6 Bft) N±45° 360 °
_ Min-Time 06:40 09:25 02:50 - 06:25 - -
Minimum _ 24,9 °C 28 % 1011 hPa - 16,0 km/h (3 Bft) - -
_ Max-Time 12:05 05:50 00:00 00:00 08:15 - -
Maximum _ 28,6 °C 42 % 1012 hPa 0,0 l/m² 55,5 km/h
NE (7 Bft)
- -
Average _ 26,3 °C 36 % 1012 hPa #0,0 l/m² 36,2 km/h (5 Bft) N-NE -