|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *PC K=Kamariotissa, PC A=Alonia | C=Web cam, W=Weather station | ||||
| Date____ | *PC K/A | C/W | Failure / Change request | Measures | Function |
| 2005-06-16 | K | W | PC erkennt die ISDN Anlage nicht mehr. Die ISDN Anlage blockiert das Netzwerk und weitere Prozesse wie z.B. Shutdown. | USB Anschluss der ISDN Anlage entfernt. Wetterdaten werden weiter aufgezeichnet. ISDN Anlage ausgetauscht. Fehler war in der ISDN Anlage | 2005-06-22 |
| 2004-12-28 | A | W | Total breakdown of the weather station | Change batteries | 2005-01-01 |
| 2004-12-22 | K | C | The lens of the camera is steamed | Call the support, probably replace it after January, 1st | 2004-12-23 |
| 2004-12-04 | K | W | Replacement of PC to realize time control of the PC. | Replace old PC by a new one | 2004-12-04 |
| 2004-12-04 | K | C | Mobotix Webcam MB10 Web | Normal operation of the webcam in Kamariotissa | 2004-12-04 |
| 2004-11-23 | A | C | Mobotix Webcam MB10 Web | Test operation in Alonia | 2004-11-24 |
| 2004-10-01 | K | C | Mobotix Webcam MB10 Web | Bought and tested at the dealer. Got a two hours introduction. Taken into operation in Kamariotissa from December | 2004-10-01 |
| That's all regarding the webcam Philips Vesta Pro PCVC 680K | |||||
| 2004-09-20 | K | C | The webcam creates only a black image | Mobotix Webcam from December | 2004-12-04 |
| 2004-08-09 | K | C | Webcam blackout again and again | Mobotix Webcam from December | 2004-12-04 |
| 2004-08-08 | A | W | PC weather station isn't detected anymore | Take off batteries, examination and put them back after 10 minutes. | 2004-08-17 |
| 2004-08-05 | K | C | The webcam program transfers only 1 - 2 pictures in the morning. No pictures after that all day long.
Sometimes the pictures are intensively green. |
Search for another webcam program. | |
| 2004-08-01 | K | C/W | Test operation of a new PC 2.8 Mhz 512 MB of memory used. Timer operation: Program control via task manager. | 2004-08-02 | |
| 2004-07-01 | K | C | Pictures unsharp, transfer program stops | At this time: manual operation. From October: Replacement of the notebook by a new PC with a frame grabber board. Test replacement of the webcam by a video camera. |
|
| 2004-06-01 | A | W | Measurements without anemometer | Purchase of a new anemometer, the old one shows massive wear | 2004-08-17 |
| 2004-06-01 | K | W | Anemometer is out of order | Replacement of the wind sensor from weather station Alonia and repair by ELV Germany | 2004-06-10 |
| 2004-05-01 | K | C | The webcam program shows only 1 -2 pictures in the morning, and for the rest of the day the last picture. | PC restart and program restart | - |
| 2004-04-10 | K | C | Web cam and weather station Kamariotissa sporadically are out
of order since having been installed.
The webcam program shows sporadically old pictures with new timestamp |
Program must manually restart | - |
| 2004-04-01 | K | C/W | The PC is virus-infected. | PC changed | 2004-04-01 |
| 2004-01-09 | K | W | The weatherstation is out of order | Change PC weatherstation, test new ELV PC-Weatherstation WS-2500 in Alonia. | Test 2004-03-27 |
| Result: each PC can be infected by viruses when communicating with the internet. And it is even not necessary to click on an e-mail's attachements. We don't send and we don't receive any mails with the weather station PC. In spite of that it has been infected by three different viruses. The PC is connected to the internet for 20 minutes each day. Only remedy is an antivirus program with a firewall. | |||||
| 2002-12-12 | K | C/W | Installed Norton Antivirus. About 350 files are infected. Not every file can be repaired. All of them are important for the functionality of the web cam and weather station. I leave the files on the PC because they're still running, At least data from the weather station can still be recorded. Re-assembly in March 2003 | ||
| 2002-12-09 | K | C/W | The PC clock still runs too slow and blocks all processes after 48 hours. Hence, the virus is still present. | The functionality of the web cam and the weather station is checked every day and reset by Dukas Hailas, if he can. The PC will be re-assembled only in March 2003, because I leave for Germany for 3 months. The PC will also get a firewall and an antivirus program. | |
| 2002-12-09 | K | C | The picture of the web cam is blurred. | Condensation between windshield and sealing ring of the camera's lens. Opened weather protecting case, cleaned windshield, removed sealing ring, re-calibrated definition. | 2002-12-09 |
| 2002-12-06 | K | C/W | Internal modem destroyed by lightning strike, no data transmitted to the internet. | Replaced by external modem. | 2002-12-09 |
| 2002-11-27 | K | W | File transmission program FTP Uploader destroyed by virus. | Re-order by e-mail and re-installation of the program. | 2002-12-09 |
| 2002-11-27 | K | C/W | PC clock stopped, hence no data is transmitted anymore. There are new files on the PC, like Brasil.pif. | The PC is infected by the Opaserv worm. Security lack closed with patch for Win98. Started Norton Antivirus program for Opaserv worm. Worm eliminated. | 2002-12-02 |
| 2002-10-27 | K/A | C/W | Web cam and weather station sites partially indicated in the wrong language at the search engines and catalogues. | Inserted language selection in the web sites | 2002-10-27 |
| 2002-10-27 | K | C/W | PC blocks execution of programs due to query regarding change to winter time | Automatic change summer/winter time disabled. Synchronized PC with atomic clock. | 2002-10-27 |
| 2002-10-23 | K | C/W | German date format in spite of English data | Set Windows to English language | 2002-10-25 |
| 2002-10-23 | K | W | No display of wind direction in case of calm. | Change of options in the program WS-WIN | 2002-10-25 |
| 2002-10-23 | K | W | No graphics in the mini display | Calibrated mini display to no colour | 2002-10-25 |
| 2002-10-01 | K/A | C/W | English translation of weather and web cam sites | Priority first given to weather and web cam sites | 2002-10-10 |
| 2002-10 | K | C/W | Web cam and weather station Kamariotissa sporadically are out of order since having been installed. | Manual reboot of the PC. A long-term fully automatic operation of the weather station with this constellation is not possible. | |
| 2002-10 | A | W | Weather station Alonia locked | ||
| 2002-08 | A | W | PC interface Alonia out of order | Repair at ELV. Due to costs one interface was not repaired, the other interface was repaired AND sent free of charge. This is what I call service! Thanks a lot!!! | 2002-11-28 |
| 2002-06-03 | A | W | Temperature and humidity sensors have a receipt failure of 25% | Reduce of distance | 2002-06-05 |
| 2002-05 | K/A | W | Access to complete statistic data | Installation of PHP script for automatic menu construction of statistic data | 2002-05 |
| 2002-05 | K/A | W | Access to complete statistic data | Replaced FTP program Hermes by "FTP Uploader" for time based data transmission. FTP Uploader automatically detects updated and new data. Time base with Windows task planer | 2002-05 |
| 2002-05 | K | W | No wind direction graphics Kamariotissa | Update to newest WS-Win version | 2002-00-23 |
| 2002-05-01 | K | W | Wind velocity sensor Kamariotissa breaks down | Shorten distance of the sensor by 2 meters | 2002-06-01 |
| 2002-04-17 | A | W | Wind direction meter in Alonia displays false values | Wind direction meter adjusted and additional adjustment with a compass | 2002-04-20 |
| 2002-04-05 | K/A | W | Revision of internet sites of the Kamariotissa and Alonia weather stations | Completion and release | 2002-04-17 |
| 2002-04-05 | K | W | Wind meter Kamariotissa doesn't display changes of wind direction anymore | Replaced meter by the one from Alonia. Device repaired. Error: Intermitted connection at the wind direction potentiometer | 2002-04-15 |
| 2002-04-12 | K | C/W | Web cam PC additionally takes over the receipt and the automatic processing of weather data | Software WS-Win installed, software Hermes FTP installed, task planer set up | 2002-04-15 |
| 2002-03-26 | A | W | Receipt error due to too short distance between the interface and the PC | Extension cord (5 meters) for the serial connection | 2002-04-04 |
| 2002-03-26 | K/A | W | Receipt error due to low voltage supply | Altered interfaces for the connection of two 1.5V alkali-manganese mono cells | 2002-04-04 |
| 2002-01-05 | K | W | Test mode and put in of weather data of Kamariotissa into the internet. | Manual put in of weather data of Kamariotissa into the internet. | 2002-01-05 |
| 2002-01-05 | K | W | PC detects wind meter in Kamariotissa only irregularly. | Shorten distance between interface and wind meter. Temporary change of position of wind meter. | 2002-04-12 |
| 2002-01-02 | A | W | Wind direction meter in Alonia displays reversed directions | According to information on www.wetterstationsforum.de unscrewed wind direction meter, adjusted and marked potentiometer. Screwed meter on. | 2002-01-02 |
| 2002-01-02 | K | W | Temporary operation of the weather station with the private PC of Dukas Hailas, to evaluate data from Kamariotissa from beginning of the year. Wind meter in Kamariotissa is not detected, probably the distance to the wind meter is to long. | Wait for 24 hours because the interface had to be re-initialized. | 2002-01-05 |
| 2002-01-01 | K | W | PC interface of the 2nd station obviously defect. Error: Interface is not detected by program. Light-emitting diode (LED) flickers when interface is moved. | Replaced by interface of Alonia to evaluate most complete possible data for 2002. Asked Mr. Schlueter for replacement of the interface via e-mail. Closed weather station in Alonia.. Replaced interface. | 2002-04-04 |
| 2001-12-18 | K | C | Despite of new drivers the PC with the Philips drivers crashes if settings are not equal to 352 x 288 and 35 frames. | Contact Philips support. Philips recommends re-installation of the Windows multimedia drivers. Works! | 2002-04-03 |
| 2001-12-03 | K | W | 2nd weather station in Kamariotissa put in to operation. After evaluation of the first values the PC interface suspends and displays only these values. | Called the seller Mr. Dipl. Ing. Schlueter on Dec, 12th. I should insert a
battery reversed for a moment. After a break of 10 minutes I should re-insert
the battery and after 30 minutes try it again. Didn't get rid of malfunction with
these measures. WS-Win needs 64 MB RAM, Ispy 32 MB. Extension of RAM from 32 MB to 128 MB. |
2002-03-26 |
| 2001-12-03 | A | W | Weather station in Alonia displays false values, sensors are sporadically out of order. | Inquiry in the weather station forum, to Werner Krenn and to ELV.
First e-mail from Mr. Krenn: Probably, the two PC interfaces are defect.
The interface needs 24 hours for the detection. only after that it works. Probably, the second interface is defect. |
2001-12-15 |
| 2001-12-01 | K | C | All pictures of a day shall be stored and shown as a movie. | Web program Ispy adapted. Java script integrated into the weather station site and adapted. | 2001-12-05 |
| 2001-12-01 | K | C | Ispy is not able to find the web cam. Re-installation of the drivers with PC-anywhere often results in a computer crash. | New driver program from Philips loaded from the internet. Check | 2002-04-03 |
| 2001-11-30 | K | C/W | The screen of the weather station computer is out of order. | Purchase of a second-hand screen. | 2002-03-15 |
If you can't see a navigation menu on the left side of your screen
e.g., because you arrived here with a search engine, then you are in the overall
view. With a resolution of 800 x 600 pixels this is the best presentation.
Please, use the links on this page.
You can get the best presentation and easiest choice which is available in our
frame view by clicking the link reload
frame view. You can navigate much easier through our further 120 pages.
The frame view will be optimal only, if you set the screen's resolution
to at least 1024 x 768 pixels, frames and additionally Java support in
your browser. By the way, you get the best results with the Microsoft Internet
Explorer from version 4 and higher. If you have reloaded the frame view,
although you have been already in the frame view then click twice on
"back" in your browser.